About this item
Lumex 577/587G Recliner

| ITEM | ITEM NUMBER | DESCRIPTION |
| 1 | 60-213 | TABLE, SIDE, FITS ALL CLINICAL CARE RECLINERS |
| 2 | 5792A002 | HARDWARE, CLEVIS PIN W WASHER SIDE TABLE |
| 3 | 61-134***FR | ARM SUPPORT, UPHOLSTERED FOR FR577RG, PAIR |
| 4 | 60-130***FR | ARMREST, UPHOLSTERED FOR FR566 / FR577 / FR587 / EA. |
| 5 | 60-1300J***FR | BACK, UPHOLSTERED FOR FR566G AND FR566DG |
| 6 | 61-131***FR | FOOTREST, UPHOLSTERED FOR FR577RG / 574G / FR574G |
| 7 | 61-132***FR | LEGREST, UPHOLSTERED FOR FR577RG / 574G / FR574G |
| 8 | 61-129***FR | SEAT, UPHOLSTERED FOR FR577RG |
| 9 | 60-56605***FR | SIDE PANELS, UPHOLSTERED |
| 10 | AP020004-8 | HARDWARE, PUSH PIN AND SPRING SIDE PANELS |
*** Upholstery Color Codes


| 11 | CSTRTGRN01 | CASTER DIRECTIONAL GREEN TAB TENTE |
| 12 | 60-104 | CASTER, SWIVEL LOCKING BLACK TAB TENTE |
| 13 | 63-109 | PUSH HANDLE, WITH GRIP |
| 14 | 9205A | GRIP, PUSH HANDLE FOR 5772A216G GRIP ONLY |
| 15 | 63-116 | HARDWARE, CABLE ASSEMBLY FOR FR577RG AND FR587W |
| 16 | 59-115 | HARDWARE, BACK HINGE |
| 17 | 63-111 | FRAME, BACK FOR FR577RG |
| 18 | 59-121 | MECHANISM, RECLINER |
| 19 | 61-126 | HARDWARE, TORQUE TUBE |
| 20 | 63-118 | HARDWARE, CLEVIS PIN FOR GAS SPRING AND FR565 SERIES BACK |
| 21 | 5792A003 | HARDWARE, CLEVIS PIN W COTTER CLIP 577 GAS SPRING &565 SERIES BACK |
| 22 | 5770A073 | HARDWARE, GAS SPRING BRACKET |
| 23 | 63-117 | HARDWARE, GAS SPRING FOR FR577RG / FR587W / FR565TG |
| 24 | LRMP0001 | PAINT TOUCH-UP LUMEX GRAY (not shown) |
| Make & Model | |
|---|---|
| Brand | Lumex |









